RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 506935 | ||
NSE Symbol | NA | ||
MSEI Symbol | NA | ||
ISIN | INE423K01015 | ||
Whether company has CIN | Yes | ||
CIN Number | L24123UP1984PLC014111 | ||
Name of the company* | Continental Chemicals Limited | ||
Registered office address | |||
Registered office address* | A-7SECTOR-7 NOIDA GAUTAMBUDH NAGAR UTTAR PRADESH UP 201301 IN | ||
Registered office state* | Uttar Pradesh | ||
Registered office city* | NOIDA | ||
Registered office district* | Gautam Budh Nagar | ||
Registered office pin code* | 201301 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0 | 0120 | 2423316 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | [email protected] | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | A-7SECTOR-7 NOIDA GAUTAMBUDH NAGAR UTTAR PRADESH UP 201301 IN | ||
Correspondence state | Uttar Pradesh | ||
Correspondence city | NOIDA | ||
Correspondence district | Gautam Budh Nagar | ||
Correspondence pin code | 201301 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0 | 0120 | 2423316 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | [email protected] | ||
Reporting quarter* | 30-06-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2249000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 2249000 | |
Listed capital (BSE) (As per company records)* | 2249000 | 100 |
Held in dematerialised form in CDSL* | 187135 | 8.32 |
Held in dematerialised form in NSDL* | 1279775 | 56.9 |
Physical* | 782090 | 34.78 |
Total no.of shares* | 2249000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SAKSHI DHAWAN | |
PAN of the compliance officer* | BAMPG0461J | |
Date of Appointment | 13-01-2022 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS | 033279 |
Mobile no.* | 9810855739 | |
Fax no. | ||
E-mail id* | [email protected] | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | BHIM SAIN GOYAL |
Date of issue of report* | 19-07-2022 |
Address* | M-215 Rear Ground Floor Greater Kailash II New Delhi-110048 |
City* | NEW DELHI |
Pincode* | 110048 |
Contact no.* | 011-9811081491 |
Fax no. | - |
Membership no.* | 4204 |
Firms registration number of audit firm | |
Name of the firm* | B S Goyal & Co. |
COP number* | 2915 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Beetal Financial & Computer Services (P) Ltd |
SEBI registration no. | INR000000262 |
Address | Beetal House 3rd Floor 99, Madangir |
State | DELHI |
City | DELHI |
Pincode | 110062 |
Contact no. | 011-29961281 |
Fax number of RTA | - |
E-mail id | [email protected] |
Website Address | http://www.beetalfinancial.com/ |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |